
List of products produced at the Seidinsky Oil Refinery.
Attention!
No. items | Product name | Scope of Application |
Fuel | ||
1. | Motor gasoline AI-80 Oz DSt 3031: 2015 | Used as fuel for automotive, motorcycle and other unleaded petrol engines. |
2. | Motor gasoline AI-91 GOST 2084-77 | |
3. | Motor gasoline AI-92 Oz DSt 3031: 2015 | |
5. | Motor gasoline AI-95 Oz DSt 3031: 2015 | |
6. | Aviation gasoline B-70 Ts 05767930-266:2017 | Designed for aircraft piston engines |
7. | Straight-run extraction gasoline Ts 05767930-238:2013 | Designed for extraction of edible fats in totally enclosed apparatus. |
8. | Fuel for jet engines TS-1 GOST 10227-2013 | Designed for use on subsonic aircrafts. |
9. | Diesel fuel TD-L Oz DSt 989: 2010 | designed for diesel engines, summer type fuel |
10. | Diesel fuel TD Z-1; TD Z-2 Oz DSt 989: 2010 | designed for diesel engines, winter type fuel |
11. | Diesel fuel DT EURO-L-K4 Ts 05767930-297: 2020 | Designed for use in compression ignition internal combustion engines |
12. | Diesel fuel TDU Oz DSt 989: 2010 | designed for diesel engines, inter-season type fuel |
13. | Petroleum fuels TPB (heating-domestic type fuels) Ts 05767930-267:2017 | Designed for domestic use, as well as for combustion in household stoves |
14. | Residual fuel oil 40 GOST 10585 | Designed for use as fuel for vehicles, stationary boilers and process units. |
15. | Residual fuel oil 100 GOST 10585 | Designed for use as fuel for vehicles, stationary boilers and process units. |
16. | Kerosene KO Oz DSt 3034:2015 | It is used in household lighting devices and for production and technical needs. |
17. | Kerosene KT Oz DSt 3034:2015 | Used in household illumination tools and other industrial and technical purposes |
17. | Base oils (lube basestock). Distillate oil fraction II Ts 05767930-126:2016 | Designed to lubricate industrial equipment, as well as a basis for production of various oils. |
18. | Base oils (lube basestock). Distillate oil fraction III Ts 05767930-126:2016 | |
19. | Base oils. Residual oil Ts 05767930-126:2016 | |
20. | Base oils SN. SN-150 Ts 05767930-221:2016 | Designed as a basis for production of various oils and lubricants. |
21. | Oils SN. SN-100 Ts 05767930-269:2017 | Designed to be used in machines and mechanisms of industrial equipment, the operating conditions of which do not impose special requirements for antioxidant and anticorrosive properties of oils, as well as a basis for production of various oils and greases. |
22. | Oils SN. SN-240 Ts 05767930-269:2017 | |
23. | Oils SN. RL Ts 05767930-269:2017 | |
24. | Oils AU. Base oil AU (MG-22-A) Ts 05767930-218:2017 | Designed for use in hydraulic systems as well as a basis for production of various oils and greases. |
25. | Industrial oils I-12 А Oz DSt3047:2016 | Designed to be used in machines and mechanisms of industrial equipment, the operating conditions of which do not impose special requirements for antioxidant and anticorrosive properties of oils. The oils can also be used as hydraulic fluids and base oils. |
26. | Industrial oils I-20 А Oz DSt3047:2016 | |
27. | Industrial oils I-40 А Oz DSt3047:2016 | |
28. | Industrial oils I-50 A Oz DSt3047:2016 | |
29. | Solvent-refined transformer oils. TRM-I Oz DSt 988:2016 | Designed to fill transformers and other oil filled electrical equipment, and containing at least 0.2% antioxidant additive. |
30. | Petroleum turbine oils with additives TP-30 GOST 9972 | Used for lubrication of bearings and auxiliary mechanisms of turbine units, as well as for operation in control systems of these machines as hydraulic fluid. |
31. | Turbine oil. Tp-22S Oz DSt 1030:2018 | |
32. | Refrigeration oils. HA-30 GOST 5546 | Designed to lubricate compressors of ammonia, carbon dioxide and freon chillers |
33. | Compressor oils Kp-8S. Oz DSt 953: 2011 | Designed to lubricate compressor machines. |
34. | Compressor oil KS-19 GOST 9243 | Designed for the lubrication of reciprocating and rotary compressors and blowers |
35. | Diesel oil M-10G2k GOST 8581 | Designed for automotive diesel engines |
36. | Motor oils for diesel engines. M-14V2 GOST 12337 | Designed for marine, locomotive and other diesel engines. |
37. | Engine oil M-20A Ts05767930-265:2017 | Designed to lubricate gas compressors, unforced (none reheated) gasoline and diesel engines, internal combustion engines of ground equipment, as well as a basis for production of various oils and greases |
42. | Ferganol TM-2-34 transmission oil (SAE 140 API GL) Ts05767930 – 251:2016 | Designed to lubricate industrial equipment: gearboxes, large-sized open gears of cranes, excavators, gears of tractors, agricultural and road-building machines. |
43. | Sour crude oil for rolling mills PS-28 GOST 12672 | Used to lubricate heavy loaded rolling mill assemblies with circulating lubrication systems. |
44. | Penetration-grade oil bitumen Ts05767930 – 263:2017 | Designed for impregnation of roofing materials. |
45. | Road construction oil bitumen GOST 22245 | Designed as a binding material for construction and repair of roads and airfield pavements. |
46. | Oil bitumen of construction grade GOST 6617 | Used for construction work in various sectors of national economy. |
47. | Hard petroleum wax GOST 23683 | Designed for use in various industries. |
48. | Paraffin slop wax fraction II Ts05767930 -138 :2015 | Designed to be used as a feedstock for paraffin production. |
49. | Petroleum cokes Ts05767930-264:2017 | Designed for the production of anode paste and baked anodes. |
50. | Petrolatum PS-55 Ts05767930-140: 2014 | Designed to produce ceresin, hydrocarbon greases and alloys, insulation masses, as well as for other needs in the national economy. |
51. | Petrolatum PS-60 Ts05767930-140: 2014 | |
52. | FERSOL-U grease Ts05767930-230: 2017 | Designed for use in friction units of wheeled and tracked vehicles, industrial equipment and mechanisms of various purposes, operating at temperatures of minus 30 °C to plus 100 °C. |
53. | Oil sludge Ts05767930-279: 2018 | Designed to impregnate firewood burned in boiler furnaces in order to increase calorific value. |
Seidinsky Oil Refinery regularly sell its product in accordance with the international rules of transportation INCOTERMS 2022, with 100% prepayment. All put out products are certified in GosStandart bodies and confirmed by independent laboratory quality certificates.
No. | Name of item | UoM | HS Code: |
1. | Paraffin slop wax petroleum fraction II | 1 t | 2712 909 900 |
2. | Industrial oil I-12A | 1 t | 2710 199 800 |
3. | Industrial oil I-20А | 1 t | 2710 199 800 |
4. | Industrial oil I-40 А | 1 t | 2710 199 800 |
5. | Industrial oil I-50 A | 1 t | 2710 199 800 |
6. | Base oil SN-100 | 1 t | 2710 199 800 |
7. | Base oil SN-150 | 1 t | 2710 199 800 |
8. | Base oil SN-240 | 1 t | 2710 199 800 |
9. | Transmission gear oil SAE-140 | 1 t | 2710 198 800 |
10. | Engine oil M-20A | 1 t | 2710 198 200 |
11. | Oil KS-19 | 1 t | 2710 198 200 |
12. | Petrolatum | 1 t | 2713 909 000 |
13. | Semi graphitized petroleum coke | 1 t | 2713 110 000 |
14. | Calcined petroleum coke | 1 t | 2713 110 000 |